| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : China
Brand Name : Xiaomi
Product name : xiaomi su7
Color : Customized
Body structure : 4-Door 5-Seat Sedan
Fuel : 100% Electric
Max Speed : 220km/h
Energy type : Battery Electric Vehicle
Battery type : Ternary lithium battery
Charging time : 0.5 Hour
Range : 700/750/800/830
Length * width * height : 4997*1963*1455
Price : $9,800.00/pieces 1-9 pieces
| Xiaomi su7 |
| MODEL | Mi SU7 2023 668km rear drive standard edition | Mi SU7 2023 800km four Drive Max version |
| Manufacturer | Mi Automobile | Mi Automobile |
| Rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Pure electric | Pure electric |
| Time to market | - | - |
| CLTC Electric Range (km) | 668 | 800 |
| Fast charge time (hours) | - | - |
| Slow charge time (hours) | - | - |
| Fast charge percentage | - | - |
| Maximum power (kW) | 220 | 495 |
| Maximum torque (Nm) | 400 | 838 |
| Motor (Ps) | 299 | 673 |
| Length width height (mm) | 4997 * 1963 * 1455 | 4997 * 1963 * 1440 |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| Maximum speed (km/h) | 210 | 265 |
| Square 0-100km/h acceleration (s) | 5.28 | 2.78 |
| Power equivalent fuel consumption (/100km) | 1.41 | 1.55 |
| Front trunk volume (L) | 105 | 105 |
| Rear trunk volume (4) | 517 | 517 |
| Curb weight (kg) | 1980 | 2205 |
| Maximum Full Load Mass (kg) | 2430 | 2655 |
| Drive Mode | Rear-rear-drive | Dual motor four-wheel drive |
| Four-Wheel Drive | - | Electric four-wheel drive |
| Front Tire Specifications | 245/40 R20 | 245/40 R20 |
| Rear Tire Specifications | 245/40 R20 | 265/40 R20 |

|
|
Xiao-mi Su7 Pro Max AWD 4-Door 5-Seater Electric Vehicle 2024 Presale with Pure EV Technology and Battery Energy Type Images |